Early life[edit]
Fatin was born in Jakarta and resides in South Jakarta, Jakarta. She is a student of SMA Negeri 97 Jakarta. She began singing at age two, according to her mother.
Singing career[edit]
2012–2013: X Factor Indonesia[edit]
In 2012, Fatin auditioned for the first season of X Factor Indonesia with the song "Grenade", originally sung by Bruno Mars. She amazed the judges in her audition and received a lot of positive feedback among social media users, advancing to the next round. Ahmad Dhani said that he love her voice , and her audition has since garnered 3 million views on YouTube (as of mei 2013),[2] with several other videos that if in total reaching over 20 million views.[3][4] Soon after, she advanced through the first day of bootcamp, where she perform "Rindu" and advanced through the next day.On the second day, acts were given dance lessons by choreographers. The judges then split the number of acts down to two groups, 22 acts through to the next day, and remaining 50 acts must perform once again, with an acapella performance.Fatin didn't do well on Stage Act ,so she must do the acapella performance.She perform Paris (Ooh La La) and advanced through the next day.On the bootcamp 3 she perform "Pumped Up Kicks". She was one of seven contestants in the Female Under 26 category to perform at judges' houses stage of the competition, for Rossa and her guest judge Maia Estianty, performing the song "Cintakan Membawamu Kembali". She advanced into the Showcase, where she performed "Diamonds". She was put through to the Gala Live Show, where she performed "Rumour Has It". She advanced to the Top 12. She performed "Pudar".
On March 8, 2013, she performed "Girl on Fire" sending her into the top 10. On March 15, she performed "Don't Speak", and sending her into the top 9. She performed "Perahu Kertas and advanced to the top 8.She sang Bruno Mars' "It Will Rain" in week 6 and Duffy's "Mercy" in week 7 and received positive comments from the judges on both performances.The next week, she perform "Jalan Cinta" and duet with Vina Panduwinata sang "Logika".On Live Show 10 ,She perform "Pelan - Pelan Saja" and "Lovefool",both performance received positive comments from the judges.
She later advanced to the Finale round, in which she performed "Katakan Tidak" (with Afgansyah Reza), "Stay" , and her Winner's Songs "Aku Memilih Setia".
On May 25 2013,it was announced that she had finished the competition in first place and become the winner of first season of X Factor Indonesia
Performances on X Factor Indonesia[edit]
Fatin performed the following songs on X Factor Indonesia:
Show | Theme | Song | Original artist | Order | Result | |
---|---|---|---|---|---|---|
Audition | Free choice | "Grenade" | Bruno Mars | N/A | Through to bootcamp | |
Bootcamp 1 | Group Performance | "Rindu" | Agnes Monica | N/A | Through to bootcamp 2 | |
Bootcamp 2 | Stage Act/choreography | N/A | N/A | N/A | Through to bootcamp 3 | |
Mini Challenge (Sing in Acapella) | Paris (Ooh La La) | Grace Potter and the Nocturnals | N/A | |||
Bootcamp 3 | Solo Performance | "Pumped Up Kicks" | Foster the People | N/A | Through to judges' houses | |
Judges' houses | Free choice | "Cinta Kan Membawamu Kembali" | Dewa 19 | N/A | Through to Showcase & Live Show | |
Showcase | Free choice | "Diamonds" | Rihanna | 8 | N/A | |
Live show 1 | Mentor's choice | "Rumour Has It" | Adele | 4 | Safe | |
Live show 2 | Songs from my mentor | "Pudar" | Rossa | 12 | Safe | |
Live show 3 | My favorite song | "Girl on Fire" | Alicia Keys | 7 | Safe | |
Live show 4 | Songs from 90's | "Don't Speak" | No Doubt | 8 | Safe | |
Live show 5 | Indonesia's mega hits | "Perahu Kertas" | Maudy Ayunda | 6 | Safe | |
Live show 6 | My musical inspiration | "It Will Rain" | Bruno Mars | 8 | Safe | |
Live show 7 | Hits Of the Century | "Mercy" | Duffy | 6 | Safe | |
Live Show 8 | East meets west | "Arti Hadirmu" | Audy | 2 | Safe | |
"These Words" | Natasha Bedingfield | 8 | ||||
Live Show 9 | Music of the women of Indonesia | "Jalan Cinta" | Sherina Munaf | 5 | Safe1 | |
"Logika" with Vina Panduwinata | Vina Panduwinata | 10 | ||||
Live Show 10 | Movie Soundtrack | "Pelan - Pelan Saja" | Kotak | 4 | Safe | |
"Lovefool" | The Cardigans | 8 | ||||
Live Show 11 | Tribute to Noah | "One Way or Another" | One Direction | 2 | Safe | |
"Tak Ada Yang Abadi" | Noah | 6 | ||||
Road to Grand Final | Viewer's Choices | "Everything At Once" | Lenka | 3 | Safe1 | |
Duet with Mentor | "Material Girl" With Rossa | Madonna | 6 | |||
Viewer's Choices | "Grenade" | Bruno Mars | 9 | |||
Grand Final | Celebrity Duets | "Katakan Tidak" with Afgansyah Reza | Afgansyah Reza | 1 | Safe | |
Mentor's challenge | " Stay " | Rihanna | 4 | |||
Winner's song | "Aku Memilih Setia" | Fatin Shidqia | 7 | |||
Finalist Duets | "Don't Stop Believin'" | Journey | 9 | |||
The Result | Solo Performance | "Well, Well, Well" | Duffy | 1 | Winners | |
Duet with Eliminated Finalist | " Good Time " with Mikha Angelo | Owl City and Carly Rae Jepsen | 3 | |||
Winner's song | "Aku Memilih Setia" | Fatin Shidqia | 5 |
^1 No Elimination on this week
2013-present: Debut Album[edit]
After winning the first season of X Factor Indonesia, her first commercial single will be released immediately after the show with a videoclip being made the following week and she will begin working on her debut album very soon.
No comments:
Post a Comment